Olori-mw | Ifihan si 2 ọna agbara splitter |
A jẹ alamọdaju ti olupese awọn paati palolo makirowefu lati china, a le pese ọpọlọpọ awọn iru awọn pipin agbara, gẹgẹ bi ọna iho , eto microstrip, LC, bbl, igbohunsafẹfẹ lati 0 titi di 50 Ghz.2 ipa ọna agbara tun pe agbara ọna 2 pin tabi 2 ọna agbara alapapo
●Miniaturization,Compaxt structure,High Quality
● Iwọn Smll, Iyasọtọ giga, pipadanu ifibọ kekere, VSWR ti o dara julọ
●Multli band igbohunsafẹfẹ agbegbe
●N,sma,DIN,2.92,2.4,3.8 asopo
● Awọn aṣa aṣa wa
Olori-mw | Sipesifikesonu |
Nọmba apakan | Iwọn Igbohunsafẹfẹ (MHz) | Ọna | Ipadanu ifibọ (dB) | VSWR | Titobi (dB) | Ipele (Iwe-iwe) | Iyasọtọ (dB) | DIMENSION L×W×H (mm) | Asopọmọra |
LPD-0.07 / 0.96-2N | 70-960 | 2 | ≤0.8dB | ≤1.3:1 | 0.3 | 4 | ≥18dB | 220x138x22 | N |
LPD-0.136 / 0.5-2N | 136-500 | 2 | ≤0.6dB | ≤1.3:1 | 0.3 | 4 | ≥22dB | 108x112x20 | N |
LPD-0.3 / 0.5-2N | 300-500 | 2 | ≤0.3dB | ≤1.4:1 | 0.3 | 4 | ≥22dB | 63.7x61x19 | N |
LPD-0.4/3-2S | 400-3000 | 2 | ≤0.5dB | ≤1.35:1 | 0.3 | 4 | ≥20dB | 50x41x10 | SMA |
LPD-0.4 / 4-2S | 400-4000 | 2 | ≤1.0dB | ≤1.4:1 | 0.3 | 4 | ≥16dB | 121X27X10 | SMA |
LPD-0.4 / 0.86-2S | 400-860 | 2 | ≤0.3dB | ≤1.25:1 | 0.3 | 4 | ≥20dB | 64X39X22 | N |
LPD-0.5/1-2S | 500-1000 | 2 | ≤0.2dB | ≤1.20:1 | 0.3 | 4 | ≥22dB | 63.5x38.1x12.7 | SMA |
LPD-0.5 / 2-2AS | 500-2000 | 2 | ≤0.7dB | ≤1.30:1 | 0.3 | 4 | ≥20dB | 54x33x10 | N/SMA |
LPD-0.5 / 4-2N | 500-4000 | 2 | ≤0.8 dB | ≤1.4:1 | 0.3 | 4 | ≥19dB | 47x54.6x20 | N |
LPD-0.5 / 6-2AS | 500-6000 | 2 | ≤0.8 dB | ≤1.45:1 | 0.3 | 4 | ≥18dB | 121X27X10 | SMA |
LPD-0.7 / 2.7-2S | 700-2700 | 2 | ≤0.5dB | ≤1.3:1 | 0.3 | 4 | ≥20dB | 75x45.7x18.7 | N/SMA |
LPD-0.8/3-2N | 800-3000 | 2 | ≤0.5dB | ≤1.30:1 | 0.3 | 4 | ≥21dB | 56x55x20 | N/SMA |
LPD-0.8 / 3.6-2S | 800-3600 | 2 | ≤0.9dB | ≤1.40:1 | 0.3 | 4 | ≥21dB | 44x40x14 | SMA |
LPD-0.8/12-2S | 800-12000 | 2 | ≤1.7dB | ≤1.35:1 | 0.4 | 4 | ≥20dB | 71.7x26x10 | SMA |
LPD-2 / 4-2S | 2000-4000 | 2 | ≤0.4dB | ≤1.20:1 | 0.2 | 3 | ≥20dB | 30x25x10 | SMA |
LPD-2 / 6-2S | 2000-6000 | 2 | ≤0.5dB | ≤1.20:1 | 0.3 | 4 | ≥20dB | 30x25x10 | SMA |
LPD-2.4 / 6-2S | 2400-6000 | 2 | ≤0.6dB | ≤1.30:1 | 0.3 | 4 | ≥18 dB | 34x30x10 | SMA |
LPD-2 / 8-2S | 2000-8000 | 2 | ≤0.5dB | ≤1.20:1 | 0.3 | 3 | ≥20dB | 30x30x10 | SMA |
LPD-2 / 8-2N | 2000-8000 | 2 | ≤0.6dB | ≤1.30:1 | 0.3 | 4 | ≥20dB | 32x20x18 | N |
LPD-2 / 9.5-2S | 2000-9500 | 2 | ≤1.0dB | ≤1.40:1 | 0.3 | 4 | ≥18 dB | 28x35x10 | SMA |
LPD-2 / 18-2AS | 2000-18000 | 2 | ≤1.6dB | ≤1.60:1 | 0.3 | 4 | ≥16dB | 47X24X10 | SMA |
LPD-2/12-2S | 2000-12000 | 2 | ≤1.0dB | ≤1.30:1 | 0.3 | 4 | ≥18 dB | 47X24X10 | SMA |
LPD-3 / 3.6-2N | 3000-3600 | 2 | ≤0.6dB | ≤1.30:1 | 0.35 | 4 | ≥20dB | 40X25X20 | N |
LPD-8 / 12-2S | 8000-12000 | 2 | ≤0.7dB | ≤1.40:1 | 0.35 | 4 | ≥18dB | 26x27x10 | SMA |
LPD-6 / 18-2AS | 6000-18000 | 2 | ≤1.0dB | ≤1.50:1 | 0.35 | 5 | ≥18dB | 30x24x10 | SMA |
LPD-12/18-2AS | 12000-18000 | 2 | ≤0.7dB | ≤1.50:1 | 0.35 | 5 | ≥18dB | 24x30x10 | SMA |
LPD-7.0 / 8.6-2S | 7000-8600 | 2 | ≤0.5dB | ≤1.40:1 | 0.3 | 4 | ≥20dB | 27x29x12 | SMA |
LPD-8.6 / 9.6-2S | 8600-9600 | 2 | ≤0.5dB | ≤1.40:1 | 0.3 | 4 | ≥20dB | 23x31x10 | SMA |
LPD-18/26-2s | 18000-26000 | 2 | ≤1.5dB | ≤1.60:1 | 0.35 | 4 | ≥16dB | 26X19X10 | SMA |
LPD-22/26-2s | 22000-26000 | 2 | ≤1.5dB | ≤1.60:1 | 0.35 | 4 | ≥16dB | 26X19X10 | SMA / 2.92 |
LPD-18/40-2s | 18000-40000 | 2 | ≤2.8dB | ≤1.70:1 | 0.4 | 5 | ≥16dB | 26X19X10 | 2.92 |
Awọn akiyesi:
1, Ko Pẹlu Ipadanu Imọran 3db 2. Iwọn agbara jẹ fun fifuye vswr dara julọ ju 1.20: 1
Olori-mw | Awọn pato Ayika |
Iwọn otutu iṣẹ | -30ºC~+60ºC |
Ibi ipamọ otutu | -50ºC~+85ºC |
Gbigbọn | 25gRMS (15 iwọn 2KHz) ifarada, wakati 1 fun ipo kan |
Ọriniinitutu | 100% RH ni 35ºc, 95% RH ni 40ºc |
Iyalẹnu | 20G fun 11msec idaji ese igbi,3 axis mejeji awọn itọnisọna |
Olori-mw | Mechanical pato |
Ibugbe | Aluminiomu |
Asopọmọra | ternary alloy mẹta-partalloy |
Olubasọrọ Obirin: | idẹ beryllium ti wura palara |
Rohs | ifaramọ |
Iwọn | 0.15kg |
Iyaworan Ila:
Gbogbo Mefa ni mm
Awọn Ifarada Lakaye ± 0.5(0.02)
Awọn Ifarada Iṣagbesori Awọn iho ± 0.2 (0.008)
Gbogbo Asopọmọra: N-Obirin/SMA-F
Olori-mw | Ohun elo |
Olori-mw | Iṣakojọpọ ati sowo |